Burda Sewing Pattern 6259, Size 18-28, women's dress pattern
Burda women’s pattern 6259, plus size, size 18-28
Women’s dress pattern. Suitable for jersey fabric.
Sewing level: Average.
Pattern condition: New. Never been used.
Size Chart:
size 18: chest 39.5” (100cm), waist 32.25” (82cm), hip 41.75” (106cm)
size 20: chest 41” (104cm), waist 33.875” (86cm), hip 43.25” (110cm)
size 22: chest 43.25” (110cm), waist 36.25” (92cm), hip 45.625” (116cm)
size 24: chest 45.625” (116cm), waist 38.5” (98cm), hip 48” (122cm)
size 26: chest 48” (122cm), waist 41” (104cm), hip 50.375” (128cm)
size 28: chest 50.375” (128cm), waist 43.25” (110cm), hip 52.75” (134cm)
Burda women’s pattern 6259, plus size, size 18-28
Women’s dress pattern. Suitable for jersey fabric.
Sewing level: Average.
Pattern condition: New. Never been used.
Size Chart:
size 18: chest 39.5” (100cm), waist 32.25” (82cm), hip 41.75” (106cm)
size 20: chest 41” (104cm), waist 33.875” (86cm), hip 43.25” (110cm)
size 22: chest 43.25” (110cm), waist 36.25” (92cm), hip 45.625” (116cm)
size 24: chest 45.625” (116cm), waist 38.5” (98cm), hip 48” (122cm)
size 26: chest 48” (122cm), waist 41” (104cm), hip 50.375” (128cm)
size 28: chest 50.375” (128cm), waist 43.25” (110cm), hip 52.75” (134cm)
Burda women’s pattern 6259, plus size, size 18-28
Women’s dress pattern. Suitable for jersey fabric.
Sewing level: Average.
Pattern condition: New. Never been used.
Size Chart:
size 18: chest 39.5” (100cm), waist 32.25” (82cm), hip 41.75” (106cm)
size 20: chest 41” (104cm), waist 33.875” (86cm), hip 43.25” (110cm)
size 22: chest 43.25” (110cm), waist 36.25” (92cm), hip 45.625” (116cm)
size 24: chest 45.625” (116cm), waist 38.5” (98cm), hip 48” (122cm)
size 26: chest 48” (122cm), waist 41” (104cm), hip 50.375” (128cm)
size 28: chest 50.375” (128cm), waist 43.25” (110cm), hip 52.75” (134cm)